Product Info
General Traits | ||||
Weight | 5 lb | |||
Weight (kg) | 2.27 | |||
Protein % per Serving | 71.0 | |||
Price per kg | 2692.36 | |||
Number of Servings | 67 | |||
Serving Size | 34 g | |||
Protein per Serving | 24 g | |||
Vegetarian/Non-Vegetarian | Vegetarian |
Additional Information | ||||
Country of Origin | US | |||
Flavour | Double Chocolate | |||
Brand Origin | International | |||
Goal | Muscle Building,Muscle Recovery | |||
Form | Powder | |||
Packaging | Jar |
Other Traits | ||||
Product Code/UPC | 850026619010 | |||
Weight Bucket | 5.0 | |||
Flavour Base | Chocolate | |||
Protein per Serving Bucket | 24.0 |
Nutritional Info For Whey Proteins | ||||
Protein % per Serving | 71.0 |
Special Traits | ||||
Lifestage | Adult | |||
Gender | Men,Women |
Reviews
There are no reviews yet.