ON (Optimum Nutrition) Gold Standard 100% Whey Protein 5.LBS
General Traits | ||||
Weight | 5 lb | |||
Weight (kg) | 2.27 | |||
Protein % per Serving | 77.0 | |||
Price per kg | 3260.4 | |||
Number of Servings | 73 | |||
Serving Size | 31 g | |||
Protein per Serving | 24 g | |||
Vegetarian/Non-Vegetarian | Vegetarian |
Additional Information | ||||
Country of Origin | US | |||
Flavour | Delicious Strawberry | |||
Brand Origin | International | |||
Form | Powder | |||
Packaging | Jar | |||
Goal | Muscle Building,Muscle Recovery |
Other Traits | ||||
Vendor Code | 1075274 | |||
Product Code/UPC | 748927056402 | |||
Weight Bucket | 5.0 | |||
Flavour Base | Strawberry | |||
Protein per Serving Bucket | 24.0 |
Nutritional Info For Whey Proteins | ||||
Protein | 24 g | |||
BCAA | 5.5 g | |||
Glutamine and glutamic acid | 4 g | |||
Kcal | 119 | |||
Protein % per Serving | 77.0 |
Special Traits | ||||
Lifestage | Adult | |||
Gender | Men |
Reviews
There are no reviews yet.