One Science Premium EAA, 0.79 lb, Pomegranate Berries, 30 Servings
General Traits | ||||
Weight | 0.79 lb | |||
Number of Servings | 30 | |||
Serving Size | 12 g | |||
Vegetarian/Non-Vegetarian | Vegetarian | |||
Servings per Pack | 30 Servings |
Additional Information | ||||
Country of Origin | Hungary | |||
Flavour | Pomegranate Berries | |||
Brand Origin | International | |||
Form | Powder | |||
Packaging | Jar | |||
Goal | Enhances Workout Performance,Muscle Recovery |
Other Traits | ||||
Vendor Code | MHI-OSN-1019 | |||
Product Code/UPC | 8900740093985 | |||
Flavour Base | Others |
Special Traits | ||||
Lifestage | Adult | |||
Gender | Men |
Nutritional Info For Amino Acids | ||||
Citrulline DL-Malate | 2 g | |||
Leucine | 1100 mg | |||
Isoleucine | 650 mg | |||
Valine | 600 mg |
Reviews
There are no reviews yet.