NATURE’S TRUTH OMEGA 3-6-9
Our Triple Omega 3-6-9 features a balanced blend of beneficial fatty acids derived from fish, flax, and borage oils to help reduce the risk of coronary heart disease.** Expertly crafted from only the best ingredients, our Triple Omega 3-6-9 is purified to eliminate mercury and provides you with 1,200 mg of essential Omegas per serving!
Serving Size 3 Quick Release Softgels Servings Per Container 66
Amount Per Serving | % Daily | Value |
Calories | 30 | |
Total Fat | 3.5 g | 4%** |
Saturated Fat | 0.5 g | 3%** |
Polyunsaturated Fat | 2 g | * |
Monounsaturated Fat | 1 g | * |
Fish Oil | 1,200 mg (1.2 g) | * |
Typical Fatty Acid Profile: | ||
Omega-3 Eicosapentaenoic Acid (EPA) | 16-22% | * |
Omega-3 Docosahexaenoic Acid (DHA) | 10-14% | * |
Flaxseed Oil | 1,200 mg (1.2 g) | * |
Typical Fatty Acid Profile: | ||
Omega-3 Alpha-Linolenic Acid (ALA) | 40-60% | * |
Omega-6 Linoleic Acid (LA) | 12-18% | * |
Omega-9 Oleic Acid (OA) | 12-18% | * |
Borage Oil | 1,200 mg (1.2 g) | * |
Typical Fatty Acid Profile: | ||
Omega-6 Linoleic Acid (LA) | 30-40% | * |
Omega-6 Gamma-Linolenic Acid (GLA) | 19-26% | * |
Omega-9 Oleic Acid (OA) | 12-18% | * |
Reviews
There are no reviews yet.